Cache
46
Total calls
0.19 ms
Total time
42
Total reads
4
Total writes
0
Total deletes
38
Total hits
4
Total misses
90.48 %
Hits/reads
Pools
cache.doctrine.orm.default.query 8
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
8
Calls
0.04 ms
Time
4
Reads
4
Writes
0
Deletes
0
Hits
4
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.00 ms | getItem() | [ "1f7fe40568b7903424ff72d5b08dac12" => false ] |
2 | 0.01 ms | save() | [ "1f7fe40568b7903424ff72d5b08dac12" => true ] |
3 | 0.00 ms | getItem() | [ "9889bb095c9f23d9bca465916b203c2d" => false ] |
4 | 0.01 ms | save() | [ "9889bb095c9f23d9bca465916b203c2d" => true ] |
5 | 0.00 ms | getItem() | [ "92f775048f2a3f93be26d2ddf0d6d1ea" => false ] |
6 | 0.01 ms | save() | [ "92f775048f2a3f93be26d2ddf0d6d1ea" => true ] |
7 | 0.00 ms | getItem() | [ "8f82d8e82d3eaa7d7c6e635ad7f32d5e" => false ] |
8 | 0.01 ms | save() | [ "8f82d8e82d3eaa7d7c6e635ad7f32d5e" => true ] |
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
1
Calls
0.01 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.01 ms | getItem() | [ "ux.twig_component.component_properties" => true ] |
cache.easyadmin 37
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
37
Calls
0.14 ms
Time
37
Reads
0
Writes
0
Deletes
37
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.02 ms | getItem() | [ "easyadmin.routes.route_to_fqcn" => true ] |
2 | 0.03 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
3 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
4 | 0.01 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
5 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
6 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
7 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
8 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
9 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
10 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
11 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
12 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
13 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
14 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
15 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
16 | 0.01 ms | getItem() | [ "easyadmin.routes.route_to_fqcn" => true ] |
17 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
18 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
19 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
20 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
21 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
22 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
23 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
24 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
25 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
26 | 0.01 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
27 | 0.01 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
28 | 0.01 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
29 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
30 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
31 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
32 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
33 | 0.01 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
34 | 0.01 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
35 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
36 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
37 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
Pools without calls 12
Cache pools that received no calls |
---|
cache.annotations |
cache.app |
cache.doctrine.orm.default.result |
cache.messenger.restart_workers_signal |
cache.property_info |
cache.security_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |
cache.webpack_encore |